
UPS Cable, Battery & Breaker Sizer
Prepared by Jagadish · Gravity Power Solution
UPS & Load
DC & Battery
Standards
Load, Battery & Protection
| Load Power (kW) | – |
| UPS Output Current (A) | – |
| Required DC Ah (30-min target) | – |
| Backup Time — 1 bank (min) | – |
| Backup Time — 2 banks (min) | – |
| Series Batteries (count) | – |
| Parallel Strings for 30-min target | – |
| DC Continuous Current (A) | – |
| DC Breaker Size (A) | – |
AC Cable Sizing (Output) — Copper vs Aluminium
| by Current (mm²) | by V-drop (mm²) | Required (mm²) | Pick Std (mm²) | |
|---|---|---|---|---|
| Copper | – | – | – | – |
| Aluminium | – | – | – | – |
DC Cables — Main Bus & Per-String Interlinks
| by Current (mm²) | by V-drop (mm²) | Required (mm²) | Pick Std (mm²) | |
|---|---|---|---|---|
| Main DC Bus (Cu) | – | – | – | – |
| Main DC Bus (Al) | – | – | – | – |
| Per-String Interlink (Cu) | – | – | – | – |
| Per-String Interlink (Al) | – | – | – | – |

UPS Cable, Battery & Breaker Sizer — Report
Prepared by Jagadish · Gravity Power Solution